Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Order special instructions

Estimated total

0,00 lei RON

Tax included and shipping and discounts calculated at checkout
  • Instagram
  • YouTube
  • TikTok

TRANSPORT GRATUIT PESTE 500 LEI

LIVRARE ÎN 1–2 ZILE

Language

  • Română
  • English
  • Dresses
    • New In
    • Christmas Edition
    • Black Dresses
    • Pink Dresses
    • Red Dresses
    • White Dresses
    • Best Selling Dresses
    • All Dresses
  • Accessories
  • Contact
Log in

Country/region

  • RON Lei | Afghanistan
  • RON Lei | Åland Islands
  • RON Lei | Albania
  • RON Lei | Algeria
  • RON Lei | Andorra
  • RON Lei | Angola
  • RON Lei | Anguilla
  • RON Lei | Antigua & Barbuda
  • RON Lei | Argentina
  • RON Lei | Armenia
  • RON Lei | Aruba
  • RON Lei | Ascension Island
  • RON Lei | Australia
  • RON Lei | Austria
  • RON Lei | Azerbaijan
  • RON Lei | Bahamas
  • RON Lei | Bahrain
  • RON Lei | Bangladesh
  • RON Lei | Barbados
  • RON Lei | Belarus
  • RON Lei | Belgium
  • RON Lei | Belize
  • RON Lei | Benin
  • RON Lei | Bermuda
  • RON Lei | Bhutan
  • RON Lei | Bolivia
  • RON Lei | Bosnia & Herzegovina
  • RON Lei | Botswana
  • RON Lei | Brazil
  • RON Lei | British Indian Ocean Territory
  • RON Lei | British Virgin Islands
  • RON Lei | Brunei
  • RON Lei | Bulgaria
  • RON Lei | Burkina Faso
  • RON Lei | Burundi
  • RON Lei | Cambodia
  • RON Lei | Cameroon
  • RON Lei | Canada
  • RON Lei | Cape Verde
  • RON Lei | Caribbean Netherlands
  • RON Lei | Cayman Islands
  • RON Lei | Central African Republic
  • RON Lei | Chad
  • RON Lei | Chile
  • RON Lei | China
  • RON Lei | Christmas Island
  • RON Lei | Cocos (Keeling) Islands
  • RON Lei | Colombia
  • RON Lei | Comoros
  • RON Lei | Congo - Brazzaville
  • RON Lei | Congo - Kinshasa
  • RON Lei | Cook Islands
  • RON Lei | Costa Rica
  • RON Lei | Côte d’Ivoire
  • RON Lei | Croatia
  • RON Lei | Curaçao
  • RON Lei | Cyprus
  • RON Lei | Czechia
  • RON Lei | Denmark
  • RON Lei | Djibouti
  • RON Lei | Dominica
  • RON Lei | Dominican Republic
  • RON Lei | Ecuador
  • RON Lei | Egypt
  • RON Lei | El Salvador
  • RON Lei | Equatorial Guinea
  • RON Lei | Eritrea
  • RON Lei | Estonia
  • RON Lei | Eswatini
  • RON Lei | Ethiopia
  • RON Lei | Falkland Islands
  • RON Lei | Faroe Islands
  • RON Lei | Fiji
  • RON Lei | Finland
  • RON Lei | France
  • RON Lei | French Guiana
  • RON Lei | French Polynesia
  • RON Lei | French Southern Territories
  • RON Lei | Gabon
  • RON Lei | Gambia
  • RON Lei | Georgia
  • RON Lei | Germany
  • RON Lei | Ghana
  • RON Lei | Gibraltar
  • RON Lei | Greece
  • RON Lei | Greenland
  • RON Lei | Grenada
  • RON Lei | Guadeloupe
  • RON Lei | Guatemala
  • RON Lei | Guernsey
  • RON Lei | Guinea
  • RON Lei | Guinea-Bissau
  • RON Lei | Guyana
  • RON Lei | Haiti
  • RON Lei | Honduras
  • RON Lei | Hong Kong SAR
  • RON Lei | Hungary
  • RON Lei | Iceland
  • RON Lei | India
  • RON Lei | Indonesia
  • RON Lei | Iraq
  • RON Lei | Ireland
  • RON Lei | Isle of Man
  • RON Lei | Israel
  • RON Lei | Italy
  • RON Lei | Jamaica
  • RON Lei | Japan
  • RON Lei | Jersey
  • RON Lei | Jordan
  • RON Lei | Kazakhstan
  • RON Lei | Kenya
  • RON Lei | Kiribati
  • RON Lei | Kosovo
  • RON Lei | Kuwait
  • RON Lei | Kyrgyzstan
  • RON Lei | Laos
  • RON Lei | Latvia
  • RON Lei | Lebanon
  • RON Lei | Lesotho
  • RON Lei | Liberia
  • RON Lei | Libya
  • RON Lei | Liechtenstein
  • RON Lei | Lithuania
  • RON Lei | Luxembourg
  • RON Lei | Macao SAR
  • RON Lei | Madagascar
  • RON Lei | Malawi
  • RON Lei | Malaysia
  • RON Lei | Maldives
  • RON Lei | Mali
  • RON Lei | Malta
  • RON Lei | Martinique
  • RON Lei | Mauritania
  • RON Lei | Mauritius
  • RON Lei | Mayotte
  • RON Lei | Mexico
  • RON Lei | Moldova
  • RON Lei | Monaco
  • RON Lei | Mongolia
  • RON Lei | Montenegro
  • RON Lei | Montserrat
  • RON Lei | Morocco
  • RON Lei | Mozambique
  • RON Lei | Myanmar (Burma)
  • RON Lei | Namibia
  • RON Lei | Nauru
  • RON Lei | Nepal
  • RON Lei | Netherlands
  • RON Lei | New Caledonia
  • RON Lei | New Zealand
  • RON Lei | Nicaragua
  • RON Lei | Niger
  • RON Lei | Nigeria
  • RON Lei | Niue
  • RON Lei | Norfolk Island
  • RON Lei | North Macedonia
  • RON Lei | Norway
  • RON Lei | Oman
  • RON Lei | Pakistan
  • RON Lei | Palestinian Territories
  • RON Lei | Panama
  • RON Lei | Papua New Guinea
  • RON Lei | Paraguay
  • RON Lei | Peru
  • RON Lei | Philippines
  • RON Lei | Pitcairn Islands
  • RON Lei | Poland
  • RON Lei | Portugal
  • RON Lei | Qatar
  • RON Lei | Réunion
  • RON Lei | Romania
  • RON Lei | Russia
  • RON Lei | Rwanda
  • RON Lei | Samoa
  • RON Lei | San Marino
  • RON Lei | São Tomé & Príncipe
  • RON Lei | Saudi Arabia
  • RON Lei | Senegal
  • RON Lei | Serbia
  • RON Lei | Seychelles
  • RON Lei | Sierra Leone
  • RON Lei | Singapore
  • RON Lei | Sint Maarten
  • RON Lei | Slovakia
  • RON Lei | Slovenia
  • RON Lei | Solomon Islands
  • RON Lei | Somalia
  • RON Lei | South Africa
  • RON Lei | South Georgia & South Sandwich Islands
  • RON Lei | South Korea
  • RON Lei | South Sudan
  • RON Lei | Spain
  • RON Lei | Sri Lanka
  • RON Lei | St. Barthélemy
  • RON Lei | St. Helena
  • RON Lei | St. Kitts & Nevis
  • RON Lei | St. Lucia
  • RON Lei | St. Martin
  • RON Lei | St. Pierre & Miquelon
  • RON Lei | St. Vincent & Grenadines
  • RON Lei | Sudan
  • RON Lei | Suriname
  • RON Lei | Svalbard & Jan Mayen
  • RON Lei | Sweden
  • RON Lei | Switzerland
  • RON Lei | Taiwan
  • RON Lei | Tajikistan
  • RON Lei | Tanzania
  • RON Lei | Thailand
  • RON Lei | Timor-Leste
  • RON Lei | Togo
  • RON Lei | Tokelau
  • RON Lei | Tonga
  • RON Lei | Trinidad & Tobago
  • RON Lei | Tristan da Cunha
  • RON Lei | Tunisia
  • RON Lei | Türkiye
  • RON Lei | Turkmenistan
  • RON Lei | Turks & Caicos Islands
  • RON Lei | Tuvalu
  • RON Lei | U.S. Outlying Islands
  • RON Lei | Uganda
  • RON Lei | Ukraine
  • RON Lei | United Arab Emirates
  • RON Lei | Uruguay
  • RON Lei | Uzbekistan
  • RON Lei | Vanuatu
  • RON Lei | Vatican City
  • RON Lei | Venezuela
  • RON Lei | Vietnam
  • RON Lei | Wallis & Futuna
  • RON Lei | Western Sahara
  • RON Lei | Yemen
  • RON Lei | Zambia
  • RON Lei | Zimbabwe

Language

  • Română
  • English
  • Instagram
  • TikTok
  • YouTube
GLL culture
  • Dresses
    • New In
    • Christmas Edition
    • Black Dresses
    • Pink Dresses
    • Red Dresses
    • White Dresses
    • Best Selling Dresses
    • All Dresses
  • Accessories
  • Contact

Country/region

  • RON Lei | Afghanistan
  • RON Lei | Åland Islands
  • RON Lei | Albania
  • RON Lei | Algeria
  • RON Lei | Andorra
  • RON Lei | Angola
  • RON Lei | Anguilla
  • RON Lei | Antigua & Barbuda
  • RON Lei | Argentina
  • RON Lei | Armenia
  • RON Lei | Aruba
  • RON Lei | Ascension Island
  • RON Lei | Australia
  • RON Lei | Austria
  • RON Lei | Azerbaijan
  • RON Lei | Bahamas
  • RON Lei | Bahrain
  • RON Lei | Bangladesh
  • RON Lei | Barbados
  • RON Lei | Belarus
  • RON Lei | Belgium
  • RON Lei | Belize
  • RON Lei | Benin
  • RON Lei | Bermuda
  • RON Lei | Bhutan
  • RON Lei | Bolivia
  • RON Lei | Bosnia & Herzegovina
  • RON Lei | Botswana
  • RON Lei | Brazil
  • RON Lei | British Indian Ocean Territory
  • RON Lei | British Virgin Islands
  • RON Lei | Brunei
  • RON Lei | Bulgaria
  • RON Lei | Burkina Faso
  • RON Lei | Burundi
  • RON Lei | Cambodia
  • RON Lei | Cameroon
  • RON Lei | Canada
  • RON Lei | Cape Verde
  • RON Lei | Caribbean Netherlands
  • RON Lei | Cayman Islands
  • RON Lei | Central African Republic
  • RON Lei | Chad
  • RON Lei | Chile
  • RON Lei | China
  • RON Lei | Christmas Island
  • RON Lei | Cocos (Keeling) Islands
  • RON Lei | Colombia
  • RON Lei | Comoros
  • RON Lei | Congo - Brazzaville
  • RON Lei | Congo - Kinshasa
  • RON Lei | Cook Islands
  • RON Lei | Costa Rica
  • RON Lei | Côte d’Ivoire
  • RON Lei | Croatia
  • RON Lei | Curaçao
  • RON Lei | Cyprus
  • RON Lei | Czechia
  • RON Lei | Denmark
  • RON Lei | Djibouti
  • RON Lei | Dominica
  • RON Lei | Dominican Republic
  • RON Lei | Ecuador
  • RON Lei | Egypt
  • RON Lei | El Salvador
  • RON Lei | Equatorial Guinea
  • RON Lei | Eritrea
  • RON Lei | Estonia
  • RON Lei | Eswatini
  • RON Lei | Ethiopia
  • RON Lei | Falkland Islands
  • RON Lei | Faroe Islands
  • RON Lei | Fiji
  • RON Lei | Finland
  • RON Lei | France
  • RON Lei | French Guiana
  • RON Lei | French Polynesia
  • RON Lei | French Southern Territories
  • RON Lei | Gabon
  • RON Lei | Gambia
  • RON Lei | Georgia
  • RON Lei | Germany
  • RON Lei | Ghana
  • RON Lei | Gibraltar
  • RON Lei | Greece
  • RON Lei | Greenland
  • RON Lei | Grenada
  • RON Lei | Guadeloupe
  • RON Lei | Guatemala
  • RON Lei | Guernsey
  • RON Lei | Guinea
  • RON Lei | Guinea-Bissau
  • RON Lei | Guyana
  • RON Lei | Haiti
  • RON Lei | Honduras
  • RON Lei | Hong Kong SAR
  • RON Lei | Hungary
  • RON Lei | Iceland
  • RON Lei | India
  • RON Lei | Indonesia
  • RON Lei | Iraq
  • RON Lei | Ireland
  • RON Lei | Isle of Man
  • RON Lei | Israel
  • RON Lei | Italy
  • RON Lei | Jamaica
  • RON Lei | Japan
  • RON Lei | Jersey
  • RON Lei | Jordan
  • RON Lei | Kazakhstan
  • RON Lei | Kenya
  • RON Lei | Kiribati
  • RON Lei | Kosovo
  • RON Lei | Kuwait
  • RON Lei | Kyrgyzstan
  • RON Lei | Laos
  • RON Lei | Latvia
  • RON Lei | Lebanon
  • RON Lei | Lesotho
  • RON Lei | Liberia
  • RON Lei | Libya
  • RON Lei | Liechtenstein
  • RON Lei | Lithuania
  • RON Lei | Luxembourg
  • RON Lei | Macao SAR
  • RON Lei | Madagascar
  • RON Lei | Malawi
  • RON Lei | Malaysia
  • RON Lei | Maldives
  • RON Lei | Mali
  • RON Lei | Malta
  • RON Lei | Martinique
  • RON Lei | Mauritania
  • RON Lei | Mauritius
  • RON Lei | Mayotte
  • RON Lei | Mexico
  • RON Lei | Moldova
  • RON Lei | Monaco
  • RON Lei | Mongolia
  • RON Lei | Montenegro
  • RON Lei | Montserrat
  • RON Lei | Morocco
  • RON Lei | Mozambique
  • RON Lei | Myanmar (Burma)
  • RON Lei | Namibia
  • RON Lei | Nauru
  • RON Lei | Nepal
  • RON Lei | Netherlands
  • RON Lei | New Caledonia
  • RON Lei | New Zealand
  • RON Lei | Nicaragua
  • RON Lei | Niger
  • RON Lei | Nigeria
  • RON Lei | Niue
  • RON Lei | Norfolk Island
  • RON Lei | North Macedonia
  • RON Lei | Norway
  • RON Lei | Oman
  • RON Lei | Pakistan
  • RON Lei | Palestinian Territories
  • RON Lei | Panama
  • RON Lei | Papua New Guinea
  • RON Lei | Paraguay
  • RON Lei | Peru
  • RON Lei | Philippines
  • RON Lei | Pitcairn Islands
  • RON Lei | Poland
  • RON Lei | Portugal
  • RON Lei | Qatar
  • RON Lei | Réunion
  • RON Lei | Romania
  • RON Lei | Russia
  • RON Lei | Rwanda
  • RON Lei | Samoa
  • RON Lei | San Marino
  • RON Lei | São Tomé & Príncipe
  • RON Lei | Saudi Arabia
  • RON Lei | Senegal
  • RON Lei | Serbia
  • RON Lei | Seychelles
  • RON Lei | Sierra Leone
  • RON Lei | Singapore
  • RON Lei | Sint Maarten
  • RON Lei | Slovakia
  • RON Lei | Slovenia
  • RON Lei | Solomon Islands
  • RON Lei | Somalia
  • RON Lei | South Africa
  • RON Lei | South Georgia & South Sandwich Islands
  • RON Lei | South Korea
  • RON Lei | South Sudan
  • RON Lei | Spain
  • RON Lei | Sri Lanka
  • RON Lei | St. Barthélemy
  • RON Lei | St. Helena
  • RON Lei | St. Kitts & Nevis
  • RON Lei | St. Lucia
  • RON Lei | St. Martin
  • RON Lei | St. Pierre & Miquelon
  • RON Lei | St. Vincent & Grenadines
  • RON Lei | Sudan
  • RON Lei | Suriname
  • RON Lei | Svalbard & Jan Mayen
  • RON Lei | Sweden
  • RON Lei | Switzerland
  • RON Lei | Taiwan
  • RON Lei | Tajikistan
  • RON Lei | Tanzania
  • RON Lei | Thailand
  • RON Lei | Timor-Leste
  • RON Lei | Togo
  • RON Lei | Tokelau
  • RON Lei | Tonga
  • RON Lei | Trinidad & Tobago
  • RON Lei | Tristan da Cunha
  • RON Lei | Tunisia
  • RON Lei | Türkiye
  • RON Lei | Turkmenistan
  • RON Lei | Turks & Caicos Islands
  • RON Lei | Tuvalu
  • RON Lei | U.S. Outlying Islands
  • RON Lei | Uganda
  • RON Lei | Ukraine
  • RON Lei | United Arab Emirates
  • RON Lei | Uruguay
  • RON Lei | Uzbekistan
  • RON Lei | Vanuatu
  • RON Lei | Vatican City
  • RON Lei | Venezuela
  • RON Lei | Vietnam
  • RON Lei | Wallis & Futuna
  • RON Lei | Western Sahara
  • RON Lei | Yemen
  • RON Lei | Zambia
  • RON Lei | Zimbabwe

Language

  • Română
  • English
Log in Cart
  • Red Petal Corset Mini Dress

    Red Petal Corset Mini Dress

    Red Petal Corset Mini Dress

    Regular price 499,00 lei
    Regular price Sale price 499,00 lei
    Unit price /  per 
  • Red Satin Square Neck Mini

    Red Satin Square Neck Mini

    Red Satin Square Neck Mini

    Regular price 399,00 lei
    Regular price Sale price 399,00 lei
    Unit price /  per 
  • Red Tailored Mini - The Bold Edge

    Red Tailored Mini - The Bold Edge

    Red Tailored Mini - The Bold Edge

    Regular price 399,00 lei
    Regular price Sale price 399,00 lei
    Unit price /  per 
  • Red Velvet Mini

    Red Velvet Mini

    Red Velvet Mini

    Regular price 399,00 lei
    Regular price Sale price 399,00 lei
    Unit price /  per 
  • Rosée Corset Mini Dress

    Rosée Corset Mini Dress

    Black Friday

    Rosée Corset Mini Dress

    Regular price 389,00 lei
    Regular price 459,00 lei Sale price 389,00 lei
    Unit price /  per 
    Black Friday
  • Ruffled Organza Flowy Dress

    Ruffled Organza Flowy Dress

    Ruffled Organza Flowy Dress

    Regular price 345,00 lei
    Regular price Sale price 345,00 lei
    Unit price /  per 
  • Santa Baby

    Santa Baby

    Santa Baby

    Regular price 429,00 lei
    Regular price Sale price 429,00 lei
    Unit price /  per 
  • Soft Aura
    New In

    Soft Aura

    Soft Aura

    Regular price 429,00 lei
    Regular price Sale price 429,00 lei
    Unit price /  per 
  • Soft Aura in Black
    New In

    Soft Aura in Black

    Soft Aura in Black

    Regular price 449,00 lei
    Regular price Sale price 449,00 lei
    Unit price /  per 
  • Structured  Mini Dress

    Structured Mini Dress

    Structured Mini Dress

    Regular price 279,00 lei
    Regular price Sale price 279,00 lei
    Unit price /  per 
  • Sugar Shimmer Corset Mini Dress

    Sugar Shimmer Corset Mini Dress

    Sugar Shimmer Corset Mini Dress

    Regular price 449,00 lei
    Regular price Sale price 449,00 lei
    Unit price /  per 
  • The Bold Edge Corset Maxi Dress

    The Bold Edge Corset Maxi Dress

    The Bold Edge Corset Maxi Dress

    Regular price 429,00 lei
    Regular price Sale price 429,00 lei
    Unit price /  per 
  • The Classic Noir Hat

    The Classic Noir Hat

    The Classic Noir Hat

    Regular price 78,00 lei
    Regular price Sale price 78,00 lei
    Unit price /  per 
  • The Red Sparkle Mini

    The Red Sparkle Mini

    The Red Sparkle Mini

    Regular price 449,00 lei
    Regular price Sale price 449,00 lei
    Unit price /  per 
  • The Ultimate Long Sleeve Mini Dress

    The Ultimate Long Sleeve Mini Dress

    The Ultimate Long Sleeve Mini Dress

    Regular price 399,00 lei
    Regular price Sale price 399,00 lei
    Unit price /  per 
  • The Ultimate White Long Sleeve

    The Ultimate White Long Sleeve

    The Ultimate White Long Sleeve

    Regular price 399,00 lei
    Regular price Sale price 399,00 lei
    Unit price /  per 
  • 1
  • …
  • 3
  • 4
  • 5
  • 6
  • Contact
  • FAQ
  • Terms & Conditions
  • Privacy Policy
  • Cookie Policy
  • Return Policy
  • Returns
  • Instagram
  • YouTube
  • TikTok

Language

  • Română
  • English
© 2026, GLL culture

Newsletter GLL CULTURE

10% off your first order

Subscribe and get your personal code instantly, plus first news about new dresses and GLL offers.

By subscribing you agree to receive marketing emails from GLL CULTURE. You can unsubscribe at any time. Privacy policy. The code doesn't apply to items already on sale.

Newsletter GLL CULTURE

Welcome to GLL CULTURE

Your personal 10% code for your first order:

You're subscribed. If you don't see your code, email us at contact@gllculture.com and we'll send it.

The code works only for your email address, once, on full-price items. It becomes active within a minute; enter it at checkout.

  • Choosing a selection results in a full page refresh.
  • Opens in a new window.